<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vendor Alley &#187; Fine Dining</title>
	<atom:link href="http://www.vendoralley.com/category/fine-dining/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vendoralley.com</link>
	<description>Where Real Estate Gets Its Dirt.</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:34:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>CMLS 2011 Recap &#8211;  Killer Clowns and Killer Content.</title>
		<link>http://www.vendoralley.com/2011/10/10/cmls-2011-recap-killer-clowns-and-killer-content/</link>
		<comments>http://www.vendoralley.com/2011/10/10/cmls-2011-recap-killer-clowns-and-killer-content/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 08:00:03 +0000</pubDate>
		<dc:creator>Greg Robertson</dc:creator>
				<category><![CDATA[CMLS]]></category>
		<category><![CDATA[Fine Dining]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Industry Parties]]></category>
		<category><![CDATA[Lobby Bars]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RESO]]></category>
		<category><![CDATA[Trade Shows & Events]]></category>

		<guid isPermaLink="false">http://www.vendoralley.com/?p=6801</guid>
		<description><![CDATA[TweetCMLS 2011 &#8211; What a week! It&#8217;s taking me a little longer to recover from CMLS last week. I think it mostly had to do with one of the best lobby bars I been to in recent blurry memory (open till 2AM!). You have all heard by now that is was the largest CMLS ever [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton6801" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.vendoralley.com%2F2011%2F10%2F10%2Fcmls-2011-recap-killer-clowns-and-killer-content%2F&amp;via=vendoralley&amp;text=CMLS%202011%20Recap%20%26%238211%3B%20%20Killer%20Clowns%20and%20Killer%20Content.&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.vendoralley.com%2F2011%2F10%2F10%2Fcmls-2011-recap-killer-clowns-and-killer-content%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.vendoralley.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><strong>CMLS 2011 &#8211; What a week!</strong></p>
<p>It&#8217;s taking me a little longer to recover from CMLS last week.  I think it mostly had to do with one of the best lobby bars I been to in recent blurry memory (open till 2AM!).  You have all heard by now that is was the largest CMLS ever with over 500 people in attendance.  Which is very impressive since it was a bit of the beaten path.  <strong>Wes Wiggins</strong> had originally committed to hosting the conference prior to him taking the top spot at RMLS- Florida.  <strong>Phil Tedesco </strong>is a class act and he and his team did an excellent job of putting together a great conference along with <strong>Sarah Carlton</strong> and the CMLS board of directors.</p>
<p>A few highlights:</p>
<p>I enjoyed the &#8220;What keeps me awake at night&#8221; segments.  The lights dimmed, and a single spotlight shown upon the speaker.  My favs were <strong>Curt Beardsley</strong> and <strong>Mark Lesswing</strong>.  If anyone has video of either please forward to me so I can post.  Just great stuff.</p>
<p>The send off of <strong>Peter Shuttleworth </strong>(who is retiring) was also fun and Peter is a good sport.</p>
<p>Congrats to <strong>Jim Harrison</strong> who was elected in to the CMLS Board of Directors.</p>
<p>I also enjoyed the videos shot of non-industry people who were asked questions like &#8220;What is an MLS?&#8221;</p>
<p><strong>Brian Boero </strong>, of 1000watt Consulting gave a talk about implementing what he called an MLS &#8220;data socket&#8221;.  This concept has been talked about before, but Brian put the idea in to focus.</p>
<p>The booth placement for vendors made for lively conversations and a few bumps as people made the gauntlet down &#8220;vendor alley&#8221;.  Which brings me to my announcement of &#8220;Best Booth of CMLS 2011&#8243;.  The honor goes to <strong>10K Research</strong>.  Great signage, marketing materials and spot on messaging made it my favorite.  Great job to the 10K team!</p>
<div id="attachment_6802" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.vendoralley.com/wp-content/uploads/2011/10/photo-copy-5.jpg"><img src="http://www.vendoralley.com/wp-content/uploads/2011/10/photo-copy-5-300x224.jpg" alt="10K Research-Best Booth of CMLS 2011" title="10K Research-Best Booth of CMLS 2011" width="300" height="224" class="size-medium wp-image-6802" /></a><p class="wp-caption-text">10K Research-Best Booth of CMLS 2011</p></div>
<p>I wasn&#8217;t too thrilled at the Old Tucson Studios &#8220;Hootenanny&#8217;&#8221;.  After a 50 minutes bus ride you were treated to a park  full of &#8220;killer clowns with chainsaws&#8221; sneaking up on you.  But I digess…</p>
<p>The last session was also fun.  Executive Trainer <strong>Brian Taylor</strong> asked for a &#8220;Lone Nut&#8221; to come up on stage and ask the audience to follow him on a big bold idea.  It was no big surprise when <strong>Russ Bergeron</strong> stood up to applause and took the stage committing to supporting <strong>RESO</strong>&#8216;s effort for real estate data standards.  He then asked everyone to join him in this pledge.  I have a video of what happened next below (sorry for the screen orientation issues):</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/P45yZ0S3l5w" frameborder="0" allowfullscreen></iframe></p>
<p>You should also check out <strong>Matt Cohen&#8217;s</strong> blog post on the event <a href="http://www.realtown.com/mattcohen/blog">here</a>.</p>
<p>I&#8217;ve lost count on how many CMLS conferences I&#8217;ve attended ( I think it&#8217;s 12) and they just keep getting better.  It&#8217;s the perfect blend of education, networking and a good time.</p>
<p>I took a few photos which you can check out at the <strong>Vendor Alley Flickr Photostream </strong>by clicking this <a href="http://www.flickr.com/photos/vendoralley/sets/72157627734709541/">link</a></p>
<p><strong>Next stop Boston, where MLSPIN will be our host of CMLS 2012.  See you there!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vendoralley.com/2011/10/10/cmls-2011-recap-killer-clowns-and-killer-content/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Inman Anticipation&#8230;</title>
		<link>http://www.vendoralley.com/2011/07/21/inman-anticipation/</link>
		<comments>http://www.vendoralley.com/2011/07/21/inman-anticipation/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 04:11:07 +0000</pubDate>
		<dc:creator>Greg Robertson</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fine Dining]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Industry Parties]]></category>
		<category><![CDATA[Lobby Bars]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Portal]]></category>
		<category><![CDATA[Tongue In Cheek]]></category>
		<category><![CDATA[Trade Shows & Events]]></category>

		<guid isPermaLink="false">http://www.vendoralley.com/?p=6498</guid>
		<description><![CDATA[TweetLike many of you I&#8217;m heading up to San Francisco next week for the Data Summit and Real Estate Connect conference, both hosted by Inman News. So here&#8217;s a prelude to some of the things I&#8217;m looking forward to and thinking about: I will be attending Inman&#8217;s Data Summit. The event will be hosted by [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton6498" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.vendoralley.com%2F2011%2F07%2F21%2Finman-anticipation%2F&amp;via=vendoralley&amp;text=Inman%20Anticipation%26%238230%3B&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.vendoralley.com%2F2011%2F07%2F21%2Finman-anticipation%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.vendoralley.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Like many of you I&#8217;m heading up to San Francisco next week for the Data Summit and Real Estate Connect conference, both hosted by Inman News.  So here&#8217;s a prelude to some of the things I&#8217;m looking forward to and thinking about:</p>
<p>I will be attending Inman&#8217;s Data Summit.  The event will be hosted by <strong>Gahlord DeWald</strong> and <strong>Rob Hahn</strong>.  I always enjoy getting together with Gahlord, he is a smart guy and I always learn something so it will be interesting to hear he perspective on the data issues plaguing the MLS/Real Estate Industry.  Rob Hahn, aka &#8220;The Bard of the Long Form Post&#8221;, will be hosting too.  Rob is always good at making me re-think my current assumptions or at least giving an interesting perspective.</p>
<p><strong>Dan Woolley </strong>will be moderating the &#8220;<strong>Connect Tech</strong>&#8221; session once again this year and I&#8217;m sure he won&#8217;t disappoint.  Traditionally a geek fest Dan always seems to bring together great minds for interesting conversation about XML and whatnot.  The Connect Tech sessions are scheduled for Wednesday, July 27 and start at 8:30AM and end at 12:00PM.</p>
<p>This year <strong>Mike Wurzer </strong>takes a break from moderating <strong> The MLS Innovation Track</strong> (<strong>Brian Boero</strong> will ably take on the task) on Thursday July 28th, starting at 2:00PM.    I&#8217;ll be on a panel entitled &#8220;Managing Your Distribution Channel and Vendor Relationships Profitably and Responsibly&#8221;.  On the panel with me will be <strong>Curt Beardsley </strong>of <strong>Move, Inc.</strong>  So please join me as I try not to look stupid sitting next to Curt.</p>
<p>I&#8217;m also a big fan of <strong>Brad Inman</strong>&#8216;s Welcome Address.  This year he will be speaking of &#8220;The Post-PC World&#8221;.  But a lot of the hosting duties appear to  be taken over by <strong>Chris Smith,</strong> Inman&#8217;s newly hired &#8220;Chief Evangelist&#8221;.  I&#8217;ve seen Chris speak at an <strong>Agent Reboot Conference</strong> and just sat in on a webinar he hosted yesterday.  Chris is the real deal, and a very talented speaker who really knows his stuff.  The question remains can he go deeper to the the larger issues involving the real estate industry and not just do a presentation on &#8220;The Top 10…..&#8221;, I think he can, but as an &#8220;evangelist&#8221; does he even have to?</p>
<p>I&#8217;m also look forward to hearing from <strong>Joe Bebbia</strong> of <strong>Airbnb</strong>, which for some reason really fascinates me.  It will be good to get <strong>Ron Conway&#8217;s</strong> perspective on things and I think <strong>David Pogue</strong> will be a good draw as well.</p>
<p>But the &#8220;Belle of the Ball&#8221; might just be <strong>Zillow</strong>.  After a being valued at just about a Billion dollars these guys have to be pumped, and what a perfect conference to strut their stuff.  <strong>But don&#8217;t think the other guys will be sitting still, word on the street is that there will be at least 1 big announcement next week ( I know, I&#8217;m a big tease).<br />
</strong><br />
Plus doesn&#8217;t it seem like there is a lot more parties this year?  Almost every night there are one or two parties to go to.  I sure hope my liver is ready.</p>
<p>Parties aside to me the next big issue, which we are already having to face, is the advent of these patent lawsuits.  As an independent software developer I can tell you that its a big issue that I&#8217;m afraid is only going to get worse.  It&#8217;s not just a real estate issue, this<a href="http://furbo.org/2011/07/13/the-rise-and-fall-of-the-independent-developer/"> post by Craig Hockenberry</a> spells it out best.</p>
<p>I arrive Sunday evening.  I hope to catch up with everyone.  And remember Vendor Alley&#8217;s first rule of conferences….<strong>Never, And I Mean Never, Go Big On The First Night!</strong></p>
<p>See you there!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vendoralley.com/2011/07/21/inman-anticipation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Clareity 2011 MLS Executive Workshop Recap</title>
		<link>http://www.vendoralley.com/2011/03/07/clareity-2011-mls-executive-workshop-recap/</link>
		<comments>http://www.vendoralley.com/2011/03/07/clareity-2011-mls-executive-workshop-recap/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 04:20:46 +0000</pubDate>
		<dc:creator>Greg Robertson</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Fine Dining]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Industry Parties]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trade Shows & Events]]></category>
		<category><![CDATA[Vibe]]></category>

		<guid isPermaLink="false">http://www.vendoralley.com/?p=5838</guid>
		<description><![CDATA[TweetGregg Larson and crew have certainly come up with a winning formula for Clareity&#8217;s annual MLS Executive Workshop.  Last week was Clareity&#8217;s 10th anniversary for holding the event and it was sold out almost as quickly as the announcement was made.  I&#8217;m sure they have 10 more years ahead, here&#8217;s why: 1.  Location.  While most [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton5838" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.vendoralley.com%2F2011%2F03%2F07%2Fclareity-2011-mls-executive-workshop-recap%2F&amp;via=vendoralley&amp;text=Clareity%202011%20MLS%20Executive%20Workshop%20Recap&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.vendoralley.com%2F2011%2F03%2F07%2Fclareity-2011-mls-executive-workshop-recap%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.vendoralley.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><strong><a href="http://www.vendoralley.com/wp-content/uploads/2011/03/logo-1.gif"><img class="alignleft size-full wp-image-5839" title="logo-1" src="http://www.vendoralley.com/wp-content/uploads/2011/03/logo-1.gif" alt="" width="190" height="52" /></a>Gregg Larson</strong> and crew have certainly come up with a winning formula for <strong>Clareity&#8217;s annual MLS Executive Workshop</strong>.  Last week was Clareity&#8217;s 10th anniversary for holding the event and it was sold out almost as quickly as the announcement was made.  I&#8217;m sure they have 10 more years ahead, here&#8217;s why:</p>
<p>1.  Location.  While most of the country is freezing, the event is held in Scottsdale and the weather was absolutely perfect this past week, just beautiful.</p>
<p>2.  Don&#8217;t skimp.  They are great hosts.  Premium booze.  No drink tickets, and good food.  &#8217;Nuff said.</p>
<p>3.  Prizes.  Gregg is very generous with the prizes too.  I don&#8217;t think you will ever find an event where so many high tech prizes are given away.</p>
<p>4.  Inclusion.  Vendors and MLS executives are both featured in panels.</p>
<p>5.  Good content.  <strong>Matt Cohen</strong> keeps the sessions relevanat and topical to today&#8217;s issues.</p>
<p>6.  Audience participation.  Seems like you get more Q&amp;A than other meetings I&#8217;ve attended.</p>
<p>7.  MLS Satisfaction Survey.  They announce the results at this event.  Pure genius.</p>
<p>Highlights for me include the listing syndication discussions.  Feels like there is a change in the air on this topic.  Also every year it seems like Gregg puts two industry vets on stage who may be on opposite ends of a topic.  This year it was <strong>Sami Inkinen</strong> from <strong>Trulia</strong> and <strong>Errol Samuelson</strong> from <strong>MOVE</strong>.  It&#8217;s great theatre to watch both participants answer questions and be cordial to one another.  Even though you might sense they would rather the other one not exist.</p>
<p>The theme of the event was innovation.  Two of my favorite presentation were the one given by <strong>Mike Wurzer</strong>, CEO of <strong>FBS</strong> and another by <strong>John Heithaus</strong> of <strong>MRIS</strong>.  Mike has been talking a lot about the concept of an &#8220;MLS App Store&#8221; and the possibilities are very exciting to a 3rd party vendor like myself.  John Heithaus is relatively new to this crowd but not real estate, his fun quirky presentation was informative, provoking and entertaining.  Tough mix.</p>
<p>But my favorite presentation was by <strong>Art Carter</strong>.  Art spoke of the need for standards and how everyone in the room was responsible for helping this effort.  Yes I know this is a old topic, but somehow Art made it fresh.  Part of it was the message he was delivering, most of it was the fact that he was something to you don&#8217;t see a lot of nowadays; Genuine.</p>
<p><strong>My thanks to Gregg and Matt and the rest of the Clareity crew for a truly awesome event.  See you next year!</strong></p>
<p>Check out the <strong>Vendor Alley Flickr Photostream</strong> for photos from the event:</p>
<p><a href="http://www.flickr.com/photos/vendoralley/sets/72157626202301528/" target="_blank">http://www.flickr.com/photos/vendoralley/sets/72157626202301528/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vendoralley.com/2011/03/07/clareity-2011-mls-executive-workshop-recap/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Your CMLS checklist</title>
		<link>http://www.vendoralley.com/2010/09/27/your-cmls-checklist/</link>
		<comments>http://www.vendoralley.com/2010/09/27/your-cmls-checklist/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 00:58:06 +0000</pubDate>
		<dc:creator>Greg Robertson</dc:creator>
				<category><![CDATA[CMLS]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fine Dining]]></category>
		<category><![CDATA[Lobby Bars]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trade Shows & Events]]></category>

		<guid isPermaLink="false">http://www.vendoralley.com/?p=5095</guid>
		<description><![CDATA[TweetCMLS is just a couple days away so I thought I would put together a quick check list for those of you attending: 1.  Check out http://CouncilofMLS.com.  It&#8217;s the official website of CMLS and has been recently updated with new content. Plans are to have the discussions at CMLS conference to be continued at the [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton5095" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.vendoralley.com%2F2010%2F09%2F27%2Fyour-cmls-checklist%2F&amp;via=vendoralley&amp;text=Your%20CMLS%20checklist&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.vendoralley.com%2F2010%2F09%2F27%2Fyour-cmls-checklist%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.vendoralley.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><strong>CMLS is just a couple days away so I thought I would put together a quick check list for those of you attending:</strong></p>
<p>1.  Check out <a href="http://CouncilofMLS.com" target="_blank">http://CouncilofMLS.com</a>.  It&#8217;s the official website of CMLS and has been recently updated with new content. Plans are to have the discussions at CMLS conference to be continued at the website afterwards.</p>
<p>2.  iPad.  While I&#8217;m still carrying my laptop I&#8217;m finding my iPad to be indespensible when attending conferences of this type.  It always on, easy to carry, allows me to check my e-mail, as well as an impromptu demo device.</p>
<p>3.  If your rocking your iPad than having a Verizon MiFi or something similar is a must. Hotel internet connections in meeting rooms are notoriously flakey.  Plus you have the costs of in-room internet access.  Trust me, its worth it.</p>
<p>4.  Get your Twitter on!  Follow the conference at <a href="http://Twitter.com/CMLSConferenc" target="_blank">http://Twitter.com/CMLSConferenc</a>e and don&#8217;t forget the hashtag #cmls2010</p>
<p>5.  Be ready to engage.  The best sessions are those that our interactive.</p>
<p><strong>Oh, and an extra liver, if you have one!</strong></p>
<p>I arrive tomorrow.  See you there!</p>
<p>gr</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vendoralley.com/2010/09/27/your-cmls-checklist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leads not cheese!</title>
		<link>http://www.vendoralley.com/2010/08/31/leads-not-cheese/</link>
		<comments>http://www.vendoralley.com/2010/08/31/leads-not-cheese/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:56:30 +0000</pubDate>
		<dc:creator>Greg Robertson</dc:creator>
				<category><![CDATA[Agent]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Fine Dining]]></category>
		<category><![CDATA[Vibe]]></category>

		<guid isPermaLink="false">http://www.vendoralley.com/?p=5002</guid>
		<description><![CDATA[TweetVery funny video put out by RE/MAX, executed perfectly.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton5002" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.vendoralley.com%2F2010%2F08%2F31%2Fleads-not-cheese%2F&amp;via=vendoralley&amp;text=Leads%20not%20cheese%21&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.vendoralley.com%2F2010%2F08%2F31%2Fleads-not-cheese%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.vendoralley.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Very funny video put out by <strong>RE/MAX</strong>, executed perfectly.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/D-s40Ukx5yE" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/D-s40Ukx5yE"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vendoralley.com/2010/08/31/leads-not-cheese/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Inman NYC Warm Up!</title>
		<link>http://www.vendoralley.com/2010/01/05/inman-nyc-warm-up/</link>
		<comments>http://www.vendoralley.com/2010/01/05/inman-nyc-warm-up/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 20:01:28 +0000</pubDate>
		<dc:creator>Greg Robertson</dc:creator>
				<category><![CDATA[Agent]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[Fine Dining]]></category>
		<category><![CDATA[Industry Parties]]></category>
		<category><![CDATA[Lobby Bars]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Shameless Plug]]></category>
		<category><![CDATA[Trade Shows & Events]]></category>

		<guid isPermaLink="false">http://vendoralley.com/?p=3458</guid>
		<description><![CDATA[Tweet *** This post is best read while listening to Jay Z&#8217;s track &#8220;Empire State of Mind&#8221; off his new album &#8220;The Blueprint III *** Oh man I&#8217;m getting pumped up for next week! Brad Inman and his team have certainly put together another great conference. I&#8217;ve heard attendance is up from last year. So [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton3458" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.vendoralley.com%2F2010%2F01%2F05%2Finman-nyc-warm-up%2F&amp;via=vendoralley&amp;text=Inman%20NYC%20Warm%20Up%21&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.vendoralley.com%2F2010%2F01%2F05%2Finman-nyc-warm-up%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.vendoralley.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://www.vendoralley.com.php5-10.dfw1-1.websitetestlink.com/wp-content/uploads/2010/01/nyc-launch.jpg"><img src="http://www.vendoralley.com.php5-10.dfw1-1.websitetestlink.com/wp-content/uploads/2010/01/nyc-launch.jpg" alt="" title="nyc launch" width="510" height="198" class="aligncenter size-full wp-image-3481" /></a></p>
<p>*** This post is best read while listening to Jay Z&#8217;s track &#8220;Empire State of Mind&#8221; off his new album &#8220;The Blueprint III ***</p>
<p><strong>Oh man I&#8217;m getting pumped up for next week!</strong> <strong>Brad Inman</strong> and his team have certainly put together another great conference.  I&#8217;ve heard attendance is up from last year.  So I&#8217;m looking forward to seeing everyone.  Dan and I have a lot going on at the conference that I wanted to share with you.</p>
<p>First up:</p>
<p><strong>Cloud CMA launch!</strong><br />
Yup, we plan to officially launch our latest web app, Cloud CMA at the show.  <strong>We will have a SPECIAL ANNOUNCEMENT about this later this week so STAY TUNED!</strong></p>
<p>We will have a demo pod on <strong>Wednesday only</strong> in &#8220;<a href="http://www.inman.com/conferences/real-estate-connect-new-york-city-2010/sponsor/start-up-alley">Start-Up Alley</a>&#8221; so if you want to come and see a live demo of Cloud CMA please stop by!</p>
<p><strong>Wednesday, January 13</strong></p>
<p><strong><a href="http://www.inman.com/conferences/real-estate-connect-new-york-city-2010/program/workshop-connecttech">ConnectTech</a></strong></p>
<p><strong>Dan Woolley</strong> will be moderating a Workshop called <strong>ConnectTech</strong> from 9AM to 11:30AM<br />
Topics include:<br />
<strong>Tips and Tricks For Working with the iPhone SDK</strong><br />
<strong>How to code IDX Solutions that Don&#8217;t Suck</strong><br />
<strong>CTO Roundtable: What&#8217;s the Next Round of Online Real Estate Innovation?</strong></p>
<p><strong>Thursday, January 14</strong></p>
<p>10:20AM &#8211; 10:40AM<br />
I (Greg Robertson) will be on stage for <strong>&#8220;Start-up Shoot-Out&#8221; Part I:The Entrepreneurs&#8221;</strong><br />
There will be six us of us pitching our new products and the audience and a panel of judges will decide who take home a prize valued at $25,000!</p>
<p>11:10AM &#8211; 11:30AM<br />
<strong>Start-Up Shoot-Out Part II:  The Investors</strong><br />
High-profile venture investors weigh-in on the start-ups.  What do they like?  What don&#8217;t they like?  Will they invest?  <strong> (Not sure if we get back on stage for this or not yet?)</strong><br />
Investors include: <strong>Simon Baker</strong>, <strong>Vanessa Fox</strong>, <strong>Brad Inman</strong>, and <strong>Michael Yang</strong></p>
<p>3PM to 4:PM</p>
<p><strong>I&#8217;m doing &#8220;CONNECT LAB 2&#8243;:</strong></p>
<p><strong>Vendors Only: Selling Technology Solutions in Real Estate</strong><br />
&#8220;You&#8217;ve got an application. A service. Something you think is killer. But you have no idea how to market and sell it. Learn how to price your product, message it, and get in front of the people who will buy it in this session led by one of the most battle-tested marketing and bus dev executives in the business.&#8221;</p>
<p><strong>I&#8217;ll be giving a short presentation on what I&#8217;m calling &#8220;The Twin Peaks of real estate app sales&#8221;</strong><br />
<strong><br />
I&#8217;m kind of bummed a bit because <strong>Michael Wurzer</strong> is moderating one of the &#8220;INNOVATION TRACKS&#8221; around the same time:<br />
</strong><br />
TRACK 3 &#8211; The MLS<br />
2PM to 5PM</p>
<p><strong>MIke has a killer line up of topics and panelists.</strong></p>
<p><strong>RPR Reverb: Should MLSs Love it or Fear it? </strong><br />
<strong>Breaking Data Taboos for Fun and Profit</strong><br />
<strong>For Those Who Think Big:  Charter an Alternate Strategy for Your MLS</strong><br />
<strong>Not if, But How To: Work Towards Best Practices for MLS Data Sharing</strong></p>
<p><strong>Ought to be a good show.  See you there!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vendoralley.com/2010/01/05/inman-nyc-warm-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tahoe, Baby! Tahoe!</title>
		<link>http://www.vendoralley.com/2009/09/22/tahoe-baby-tahoe/</link>
		<comments>http://www.vendoralley.com/2009/09/22/tahoe-baby-tahoe/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 14:21:22 +0000</pubDate>
		<dc:creator>Greg Robertson</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Fine Dining]]></category>
		<category><![CDATA[Industry Parties]]></category>
		<category><![CDATA[Lobby Bars]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trade Shows & Events]]></category>

		<guid isPermaLink="false">http://vendoralley.com/?p=2822</guid>
		<description><![CDATA[Tweet Is it just me or is everyone getting psyched about CMLS this year? Maybe it&#8217;s because, as usual, I know something you don&#8217;t know ; ) Merri Jo Cowen committed to host the event back when she was the CEO of Northern Nevada MLS. As many of you know Merri Jo has since left [...]]]></description>
