<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vendor Alley &#187; News</title>
	<atom:link href="http://www.vendoralley.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vendoralley.com</link>
	<description>Where Real Estate Gets Its Dirt.</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:34:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Alice Myerhoff leaves Inman News to join Pivot.</title>
		<link>http://www.vendoralley.com/2012/01/19/alice-myerhoff-leaves-inman-news-to-join-pivot/</link>
		<comments>http://www.vendoralley.com/2012/01/19/alice-myerhoff-leaves-inman-news-to-join-pivot/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:08:43 +0000</pubDate>
		<dc:creator>Greg Robertson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vendoralley.com/?p=7251</guid>
		<description><![CDATA[TweetWord on the street is that Alice Myerhoff (@motodot) is leaving Inman News to join Pivot a company headed by Brian Solis specializing &#8220;from social brands to social business&#8221;. Alice was the SVP of Sales/Business Development at Inman for over 6 years. I&#8217;m going to miss Alice. She would always listen to my crazy sponsorship [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton7251" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.vendoralley.com%2F2012%2F01%2F19%2Falice-myerhoff-leaves-inman-news-to-join-pivot%2F&amp;via=vendoralley&amp;text=Alice%20Myerhoff%20leaves%20Inman%20News%20to%20join%20Pivot.&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.vendoralley.com%2F2012%2F01%2F19%2Falice-myerhoff-leaves-inman-news-to-join-pivot%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.vendoralley.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://www.vendoralley.com/wp-content/uploads/2012/01/AliceM.jpg"><img src="http://www.vendoralley.com/wp-content/uploads/2012/01/AliceM-225x300.jpg" alt="" title="AliceM" width="225" height="300" class="alignleft size-medium wp-image-7252" /></a>Word on the street is that <strong>Alice Myerhoff </strong>(<a href="http://twitter.com/motodot">@motodot</a>) is leaving <strong>Inman News</strong> to join <a href="http://2012.pivotcon.com/">Pivot</a> a company headed by <strong><a href="http://www.briansolis.com/">Brian Solis</a></strong> specializing &#8220;from social brands to social business&#8221;.  Alice was the SVP of Sales/Business Development at Inman for over 6 years.</p>
<p>I&#8217;m going to miss Alice.  She would always listen to my crazy sponsorship ideas and sometimes we even implemented them.  Please join me in wishing her well.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.vendoralley.com/2012/01/19/alice-myerhoff-leaves-inman-news-to-join-pivot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When REN?</title>
		<link>http://www.vendoralley.com/2012/01/19/when-ren/</link>
		<comments>http://www.vendoralley.com/2012/01/19/when-ren/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:02:04 +0000</pubDate>
		<dc:creator>Greg Robertson</dc:creator>
				<category><![CDATA[Broker]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[Franchisor]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Listing Syndication]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.vendoralley.com/?p=7241</guid>
		<description><![CDATA[TweetA few things have been written about MOVE&#8217;s latest announcement on the creation of the &#8220;Real Estate Network&#8221; (REN). MOVE&#8217;s says REN will &#8220;extend the syndication of property listings to highly trafficked websites operate by real estate franchisors and brokerage networks.&#8221; I have to say I think this is a brilliant strategy on MOVE&#8217;s part. [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton7241" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.vendoralley.com%2F2012%2F01%2F19%2Fwhen-ren%2F&amp;via=vendoralley&amp;text=When%20REN%3F&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.vendoralley.com%2F2012%2F01%2F19%2Fwhen-ren%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.vendoralley.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>A <a href="http://waves.wavgroup.com/2012/01/17/how-listhubs-real-estate-network-works/">few things</a> have been <a href="http://waves.wavgroup.com/2012/01/11/move-launches-the-real-estate-network-for-franchises/">written</a> about MOVE&#8217;s latest <a href="http://news.move.com/index.php?s=11609&#038;item=106898">announcement</a> on the creation of the &#8220;<strong>Real Estate Network</strong>&#8221; (<strong>REN</strong>).  MOVE&#8217;s  says REN will &#8220;extend the syndication of property listings to highly trafficked websites operate by real estate franchisors and brokerage networks.&#8221;  </p>
<p>I have to say I think this is a brilliant strategy on MOVE&#8217;s part.  Here&#8217;s why:</p>
<p>1.  <strong>Zillow</strong> and <strong>Trulia</strong> have already proven quantity (and quality for that matter) of listing data isn&#8217;t necessary to operate a highly trafficked real estate portal.</p>
<p>2.  This further hedges MOVE&#8217;s position. MOVE currently depends upon its agreement with the <strong>National Association of REALTORS (NAR)</strong> for listings and does not run a national IDX network.</p>
<p>The big question is &#8220;who cares?&#8221;   So I&#8217;m going to focus on a few tipping points that would cause a Franchisor or brokerage network to implement a REN feed on their respective websites.</p>
<p><strong>1.  SEO benefits</strong><br />
I think this is the weakest case.  Most Franchisors running sophisticated IDX networks from vendors like <strong><a href="http://corporate.homes.com/enterprise/">Homes Media Solution</a></strong>s (formerly <strong><a href="http://www.eneighborhoods.com/">eNeighborhoods</a></strong>) and <strong><a href="http://realestatedigital.com/">RED</a></strong> (formerly <strong>LPS Real Estate Group</strong>) have already figured out how to maximize SEO benefits using a platform designed to be a launching site for a &#8220;network of broker idx sites&#8221;.</p>
<p><strong>2.  Cost</strong><br />
This is a big factor.  As I&#8217;ve stated Zillow and Trulia have already proven quantity of listings doesn&#8217;t matter.  Aggregating MLS data from multiple sources managing all those different display rules and paying those MLS fees have a huge cost associated with it.  What if <strong>RE/MAX</strong> is paying their IDX vendor $70,000 per month and MOVE is offering REN for $7,000 per month.  Is it possible that a company like RE/MAX might opt to save the money?  Maybe.</p>
<p><strong>3.  The MLS Two Step</strong><br />
This is also a potential decision point.  Lets say that a particular MLS provider, for the purposes of this example the <strong>Houston Associaiton of REALTORS (HAR)</strong> has made is very difficult to display listings from their MLS.  The Franchisor always has to jump thru a few extra more hoops when dealing with HAR.  Will some Franchisors be willing to forego not having all Houston listings as long was they don&#8217;t have to talk to <strong>Sam Scott </strong>anymore?  Maybe  :  )</p>
<p><strong>4.  Filling the gaps</strong><br />
The REN might be a great way for new and exisiting  Franchisors to supplement coverage in areas where they don&#8217;t have a Franchisee yet.  According to the rules they would still need a license in the state, but thats relatively easy.  This makes <strong>Realty Executives</strong> participation as a charter member of REN a little clearer.</p>
<p><strong>5.  Exposure.</strong><br />
Search traffic to real estate portals is still heavily brand related.  Long tail searches are a relative minor piece to the equation.  It was announced recently that <strong>Century 21</strong> is <a href="http://www.nytimes.com/2012/01/19/business/media/for-super-bowl-xlvi-more-first-time-advertisers.html">running a <strong>Super Bowl</strong> ad</a> on February 5th.  Depending on when REN would be implemented<strong> how ironic would it be when Realty Executives announced to their agents that all their listings would be advertised  during the Super Bowl.   Pass the chips!</strong></p>
<p>In a way MOVE, with the announcement of REN, has changed the conversation away from IDX (something they are very weak in) to Syndication (something they are very strong in).  </p>
<p>“If you know the enemy and know yourself, you need not fear the result of a hundred battles. If you know yourself but not the enemy, for every victory gained you will also suffer a defeat. If you know neither the enemy nor yourself, you will succumb in every battle”<br />
― <em>Sun Tzu, The Art of War, Special Edition</em></p>
<p><strong>Smart <a href="http://www.move.com/">MOVE</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vendoralley.com/2012/01/19/when-ren/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New York State Association of REALTORS chooses 10K Research</title>
		<link>http://www.vendoralley.com/2012/01/04/new-york-state-association-of-realtors-chooses-10k-research/</link>
		<comments>http://www.vendoralley.com/2012/01/04/new-york-state-association-of-realtors-chooses-10k-research/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:58:53 +0000</pubDate>
		<dc:creator>Greg Robertson</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vendoralley.com/?p=7222</guid>
		<description><![CDATA[TweetNew York Real Group Forges Statewide Stats Partnership with 10K Research &#8220;The New York State Association of REALTORS® (NYSAR) and 10K Research and Marketing are pleased to announce the February 2012 launch of a statewide housing market reporting partnership using combined data from Multiple Listing Services from throughout New York State. 10K will gather and [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton7222" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.vendoralley.com%2F2012%2F01%2F04%2Fnew-york-state-association-of-realtors-chooses-10k-research%2F&amp;via=vendoralley&amp;text=New%20York%20State%20Association%20of%20REALTORS%20chooses%2010K%20Research&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.vendoralley.com%2F2012%2F01%2F04%2Fnew-york-state-association-of-realtors-chooses-10k-research%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.vendoralley.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><strong><a href="http://www.10kresearch.com/nysar/">New York Real Group Forges Statewide Stats Partnership with 10K Research</a></strong></p>
<blockquote>
<p>&#8220;The New York State Association of REALTORS® (NYSAR) and 10K Research and Marketing are pleased to announce the February 2012 launch of a statewide housing market reporting partnership using combined data from Multiple Listing Services from throughout New York State.</p>
<p>10K will gather and organize housing sales data from the state&#8217;s array of 31 MLSs and provide unique, attractive and localized market reports to 33 participating local associations within NYSAR, making each group the definitive voice of real estate in their respective local markets.&#8221;</p>
</blockquote>
<p>Two things I love about this.  First thing;  <a href="http://www.10kresearch.com/">10K</a> is clearly doing well.  It just shows you how great products combined with a awesome team can succeed (in any market).  Secondly, 10K Research is part of the Minneapolis Association of REALTORS.  You hear a lot about local associations struggling with generating new forms of revenue and business models.  These associations should look look north.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vendoralley.com/2012/01/04/new-york-state-association-of-realtors-chooses-10k-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking of listing syndication&#8230;</title>
		<link>http://www.vendoralley.com/2011/12/20/speaking-of-listing-syndication/</link>
		<comments>http://www.vendoralley.com/2011/12/20/speaking-of-listing-syndication/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:02:24 +0000</pubDate>
		<dc:creator>Greg Robertson</dc:creator>
				<category><![CDATA[Broker]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[Listing Syndication]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vendoralley.com/?p=7077</guid>
		<description><![CDATA[TweetI sent this post out to Vendor Alley Private Newsletters subscribers last week but thought it was worth a re-post today. I&#8217;ve been reading a few interesting perspectives on listing syndication. Here&#8217;s the first one: ‘Think Before You Syndicate’ Jon Colie, President of Champion Realty &#8211; Guest posting on MRIS&#8216; blog, REsource If you think [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton7077" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.vendoralley.com%2F2011%2F12%2F20%2Fspeaking-of-listing-syndication%2F&amp;via=vendoralley&amp;text=Speaking%20of%20listing%20syndication%26%238230%3B&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.vendoralley.com%2F2011%2F12%2F20%2Fspeaking-of-listing-syndication%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.vendoralley.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>I sent this post out to <a href="http://www.vendoralley.com/private-newsletter/">Vendor Alley Private Newsletters</a> subscribers last week but thought it was worth a re-post today.</p>
<p><strong>I&#8217;ve been reading a few interesting perspectives on listing syndication.</strong></p>
<p>Here&#8217;s the first one:</p>
<p><a href="http://mrisblog.com/2011/12/think-before-you-syndicate/">‘Think Before You Syndicate’</a></p>
<p><strong>Jon Colie</strong>, President of <strong>Champion Realty</strong> &#8211; Guest posting on <strong>MRIS</strong>&#8216; blog, REsource</p>
<blockquote>
<p>If you think about it, a national aggregator selling agents leads off of a website becomes less about the quality of the listing database and far more about the quantity. More listings mean more “eye candy” thus more opportunities to sell agent placement.</p>
</blockquote>
<p><strong>Champion Realty is a <strong>HomeServices</strong> Company, natch!</strong></p>
<p>And the second comes from a comment made on a <strong>Vendor Alley </strong>post about <a href="http://www.vendoralley.com/2011/12/06/brookfield-residential-acquires-prudential-real-estate-and-relocation-services/"><strong>Brookfield</strong> acquiring <strong>Prudential</strong></a>:</p>
<p><strong>Brad Blumberg</strong>, <strong>Smarter Agent</strong></p>
<blockquote>
<p>Am I the only one who finds it amazing that the entire real estate relo and franchisor business of Prudential just sold for $110 million, and Zillow Market Cap on that day was over $600 million. Has the value of the real estate purchase shifted to the aggregators at the expense of the value of real estate brokerage businesses. Think Edina realty, when they pulled listings from Trulia, was thinking about creating local value in their brand instead of adding value to the aggregators?</p>
</blockquote>
<p><strong>Smart!<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vendoralley.com/2011/12/20/speaking-of-listing-syndication/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Inman News 100 Most Influential Leaders In Real Estate &#8211; I made it!</title>
		<link>http://www.vendoralley.com/2011/12/16/inman-news-100-most-influential-leaders-in-real-estate-i-made-it/</link>
		<comments>http://www.vendoralley.com/2011/12/16/inman-news-100-most-influential-leaders-in-real-estate-i-made-it/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 00:38:31 +0000</pubDate>
		<dc:creator>Greg Robertson</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Shameless Plug]]></category>

		<guid isPermaLink="false">http://www.vendoralley.com/?p=7108</guid>
		<description><![CDATA[Tweet Inman News&#8217; list of the 100 Most Influential Leaders In Real Estate is out. For the 3rd year in a row I&#8217;ve made the list. You can check it out here: http://www.inman.com/inman100/2011/greg-robertson I started this blog in 2007 and am constantly amazed at the growth of its readership/traffic. Including the fact that in just [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton7108" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.vendoralley.com%2F2011%2F12%2F16%2Finman-news-100-most-influential-leaders-in-real-estate-i-made-it%2F&amp;via=vendoralley&amp;text=Inman%20News%20100%20Most%20Influential%20Leaders%20In%20Real%20Estate%20%26%238211%3B%20I%20made%20it%21&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.vendoralley.com%2F2011%2F12%2F16%2Finman-news-100-most-influential-leaders-in-real-estate-i-made-it%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.vendoralley.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://www.vendoralley.com/wp-content/uploads/2011/12/125x125_IN_100_winner.jpg"><img src="http://www.vendoralley.com/wp-content/uploads/2011/12/125x125_IN_100_winner.jpg" alt="" title="125x125_IN_100_winner" width="125" height="125" class="alignleft size-full wp-image-7118" /></a><br />
<strong>Inman News&#8217; list of the <a href="http://www.inman.com/news/2011/12/16/real-estates-most-influential-leaders-2011">100 Most Influential Leaders In Real Estate</a> is out.  For the 3rd year in a row I&#8217;ve made the list.  You can check it out here:</strong></p>
<p><a href="http://www.inman.com/inman100/2011/greg-robertson">http://www.inman.com/inman100/2011/greg-robertson</a></p>
<p>I started this blog in 2007 and am constantly amazed at the growth of its readership/traffic.  Including the fact that in just one week I&#8217;m just about sold out of all advertising slots for the entire year of 2012.</p>
<p>I sincerely appreciate your support.  </p>
<p>Thank you,</p>
<p>Greg</p>
<p>Here are some others you might recognize</p>
<p><a href="http://www.inman.com/inman100/2011/merri-jo-cowen">Merri Jo Cowen</a><br />
<a href="http://www.inman.com/inman100/2011/russ-bergeron">Russ Bergeron</a><br />
<a href="http://www.inman.com/inman100/2011/art-carter">Art Carter</a><br />
<a href="http://www.inman.com/inman100/2011/robert-bemis ">Bob Bemis</a><br />
<a href="http://www.inman.com/inman100/2011/rebecca-jensen ">Rebecca Jensen</a><br />
<a href="http://www.inman.com/inman100/2011/bob-hale ">Bob Hale</a><br />
<a href="http://www.inman.com/inman100/2011/david-charron ">David Charron</a><br />
<a href="http://www.inman.com/inman100/2011/saul-klein ">Saul Klein</a><br />
<a href="http://www.inman.com/inman100/2011/matt-lerner">Matt Lerner</a><br />
<a href="http://www.inman.com/inman100/2011/mark-lesswing ">Mark Lesswing</a><br />
<a href="http://www.inman.com/inman100/2011/brian-n-larson">Brian Larson</a><br />
<a href="http://www.inman.com/inman100/2011/gregg-larson">Gregg Larson</a><br />
<a href="http://www.inman.com/inman100/2011/errol-samuelson">Errol Samuelson</a><br />
<a href="http://www.inman.com/inman100/2011/ian-morris ">Ian Morris</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vendoralley.com/2011/12/16/inman-news-100-most-influential-leaders-in-real-estate-i-made-it/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Rob Overman leaving LPS to join ShowingTime</title>
		<link>http://www.vendoralley.com/2011/12/12/rob-overman-leaving-lps-to-join-showingtime/</link>
		<comments>http://www.vendoralley.com/2011/12/12/rob-overman-leaving-lps-to-join-showingtime/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 00:30:40 +0000</pubDate>
		<dc:creator>Greg Robertson</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[New Gig]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vendoralley.com/?p=7057</guid>
		<description><![CDATA[TweetLooks like Rob Overman is leaving LPS and heading to ShowingTime.  Rumors of this has been out there for a couple weeks.  I did happen to speak with Rob today and confirm the news about his new gig.  He has been working with the ShowingTime team for many years while at LPS, and always thought [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton7057" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.vendoralley.com%2F2011%2F12%2F12%2Frob-overman-leaving-lps-to-join-showingtime%2F&amp;via=vendoralley&amp;text=Rob%20Overman%20leaving%20LPS%20to%20join%20ShowingTime&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.vendoralley.com%2F2011%2F12%2F12%2Frob-overman-leaving-lps-to-join-showingtime%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.vendoralley.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div id="attachment_7058" class="wp-caption alignleft" style="width: 209px"><a href="http://www.vendoralley.com/wp-content/uploads/2011/12/Rob-Overman-Headshot.jpg"><img class="size-medium wp-image-7058" title="Rob Overman Headshot" src="http://www.vendoralley.com/wp-content/uploads/2011/12/Rob-Overman-Headshot-199x300.jpg" alt="" width="199" height="300" /></a><p class="wp-caption-text">Rob Overman</p></div>
<p><strong>Looks like Rob Overman is leaving LPS and heading to ShowingTime.  </strong>Rumors of this has been out there for a couple weeks.  I did happen to speak with Rob today and confirm the news about his new gig.  He has been working with the <strong>ShowingTime</strong> team for many years while at <strong>LPS,</strong> and always thought of them as talented guys.   In his current gig Rob is working remotely from home for LPS. Rob lives in a suburb of Chicago, where ShowingTime is located, and is now looking forward to working in an office with others.  </p>
<p>ShowingTime sounds like a good match for him.  Rob was quick to point out that he enjoyed his time at LPS but was looking for a new challenge.  Good to see him stay in the industry.  Congrats!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vendoralley.com/2011/12/12/rob-overman-leaving-lps-to-join-showingtime/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Saccacio out as CEO of RealtyTrac, as Renovo Capital takes control</title>
		<link>http://www.vendoralley.com/2011/11/29/saccacio-out-as-ceo-of-realtytrac-as-renovo-capital-takes-control/</link>
		<comments>http://www.vendoralley.com/2011/11/29/saccacio-out-as-ceo-of-realtytrac-as-renovo-capital-takes-control/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 23:37:11 +0000</pubDate>
		<dc:creator>Greg Robertson</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Ink]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vendoralley.com/?p=7014</guid>
		<description><![CDATA[TweetHard to believe that RealtyTrac co-founder, James Saccacio, has stepped down as CEO and now acts as a &#8220;executive advisor&#8221;. As I first reported some time ago (Inman News just posted something today) it looks like my sources were correct and a equity group from Texas has bought a majority interest in the company. Full [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton7014" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.vendoralley.com%2F2011%2F11%2F29%2Fsaccacio-out-as-ceo-of-realtytrac-as-renovo-capital-takes-control%2F&amp;via=vendoralley&amp;text=Saccacio%20out%20as%20CEO%20of%20RealtyTrac%2C%20as%20Renovo%20Capital%20takes%20control&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.vendoralley.com%2F2011%2F11%2F29%2Fsaccacio-out-as-ceo-of-realtytrac-as-renovo-capital-takes-control%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.vendoralley.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Hard to believe that <strong>RealtyTrac</strong> co-founder, <strong>James Saccacio</strong>, has stepped down as CEO and now acts as a &#8220;executive advisor&#8221;.  As I <a href="http://www.vendoralley.com/2011/11/14/texas-private-equity-group-acquires-realtytrac/">first reported</a> some time ago (Inman News just posted something <a href="http://www.inman.com/news/2011/11/28/renovo-takes-majority-stake-in-realtytrac">today</a>) it looks like my sources were correct and a equity group from Texas has bought a majority interest in the company.</p>
<p><strong>Full press release below:</strong></p>
<p><strong>RealtyTrac Secures Capital Investment from Renovo Capital, Positioning the Company for Continued Growth</strong><br />
<em>Capital Infusion Enables RealtyTrac to Focus on Improving User Experience by Developing Innovative Products and Refining its Nationwide Foreclosure Data</em></p>
<p><strong>IRVINE, Calif. – Nov. 28, 2011 </strong>— RealtyTrac® (www.realtytrac.com), the leading online marketplace for foreclosure properties, today announced that the company has obtained a substantial capital investment from Renovo Capital LLC through the private equity firm’s Renwood Opportunities Fund. Renovo’s investment in RealtyTrac provides the capital necessary to fund growth, nurture expansion into untapped areas of the market, and continue the company’s mission of dramatically improving the overall experience of transacting real estate.</p>
<p>Moving forward, RealtyTrac will focus on expanding its data collection capabilities and footprint while constantly improving the user experience on the nation’s leading foreclosure website, www.realtytrac.com, and developing innovative new products to enhance RealtyTrac’s value proposition for individuals, investors and real estate professionals.</p>
<p>Brandon Moore will assume the CEO role. Moore successfully led the expansion of several online ventures and has specific expertise in subscription-based marketing. He was most recently the senior vice president and general manager of One Technologies, where he was instrumental in growing the company’s annual revenue exponentially over a four-year span.<br />
RealtyTrac’s co-founder, James J. Saccacio, will continue to help shape the company’s future as a member of the RealtyTrac board, and as an executive advisor and continuing to impart his trusted market knowledge as a spokesperson for the company.</p>
<p>“I am excited to move forward with this venture as it will empower RealtyTrac to better serve its customers, providing them with a wider data reach, more robust foreclosure search and real estate research capabilities, and an enhanced user experience,” said Saccacio. “With this capital infusion, RealtyTrac’s leadership can expand on its core competencies of collecting, analyzing and democratizing the availability of U.S. foreclosure data. We have identified just the right investor to partner with, and the timing of this investment is well synched with our plans for maintaining RealtyTrac’s reputation as a go-to company that exceeds the needs of its customer base and addresses the exciting challenges the dynamic real estate market presents.”<br />
“We are pleased to complete this transaction and continue working with RealtyTrac’s management team to preserve and expand upon this widely respected brand,” said Renovo Managing Partner Mark Barbeau. “This company is a valuable resource to real estate professionals, investors and financial institutions alike, as well as for various organizations within the public sector.”</p>
<p><strong>About RealtyTrac Inc.</strong>  <br />
RealtyTrac (www.realtytrac.com) is the leading online marketplace of foreclosure properties, with more than 1.5 million default, auction and bank-owned listings from over 2,200 U.S. counties, along with detailed property, loan and home sales data. Hosting millions of unique monthly visitors, RealtyTrac provides innovative technology solutions and practical education resources to facilitate buying, selling and investing in real estate. RealtyTrac’s foreclosure data has also been used by the Federal Reserve, FBI, U.S. Senate Joint Economic Committee and Banking Committee, U.S. Treasury Department, and numerous state housing and banking departments to help evaluate foreclosure trends and address policy issues related to foreclosures. </p>
<p><strong>About Renovo Capital LLC </strong><br />
 Renovo Capital LLC (www.renovocapital.com), through its Renwood Opportunities Fund, invests in companies across a variety of industries in North America. Renwood Opportunities Fund was formed by Renovo Capital and Rosewood Private Investments, the private equity arm of The Rosewood Corporation, a prominent family-owned company with diverse worldwide operations and investments. Renovo Capital has offices in Dallas, Denver, and Irvine.</p>
<p><strong>About James Saccacio</strong><br />
 RealtyTrac Co-Founder James Saccacio became the company’s chairman and CEO in October 2000. Since then, he has transitioned the company from a local provider of foreclosure data to the nation’s leading online foreclosure marketplace. He was named one of the 100 most influential real estate leaders in 2010 by Inman News and received the 2011 Distinguished Alumni Award from the SMU Cox School of Business, for which he currently serves on the Executive Advisory Board. Saccacio is a sought-after industry expert on mortgage and foreclosure-related topics. His knowledge and opinions have been solicited by major national media outlets, government agencies, business associations and educational communities alike. He remains intimately tied to RealtyTrac’s mission: to dramatically improve the overall experience of transacting real estate for individuals, investors and real estate professionals by making the process easier, more affordable and less time-consuming.<br />
 <br />
### Media Contacts: Christine Stricker  949.502.8300, ext. 268  christine.stricker@realtytrac.com<br />
Michelle Schneider  949.502.8300, ext. 139  michelle.schneider@realtytrac.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vendoralley.com/2011/11/29/saccacio-out-as-ceo-of-realtytrac-as-renovo-capital-takes-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
